
EcoHeat 400 air/water geothermal heat pump.
Specifications | ||||
Type | ECOHEAT 406 | ECOHEAT 408 | ECOHEAT 410 | ECOHEAT 412 |
RSK-nummer | 624 76 94 | 624 76 95 | 624 76 96 | 624 76 97 |
Dimensions b x h x d | 595 x 1904 x 672 mm | |||
Power Supply | 400V 3N~ | |||
Heating Power | 5,90 Kw | 8,20 Kw | 10,00 Kw | 11,80 Kw |
Electrical Resistance (step) | 0,3 - 9 Kw | |||
Compressor Consumption 35/45ºC | 1,3/1,6 Kw | 1,8/2,2 Kw | 2,2/2,6 Kw | 2,6/3,1 Kw |
Compressor Consumption 0/35 and 0/45 | 5,9/5,5 Kw | 8,2/7,9 Kw | 10,0/9,6 Kw | 11,8/11,2 Kw |
COP, EN14511 | 4,57/3,54 | 4,58/3,64 | 4,60/3,68 | 4,60/3,66 |
Compressor Consumption 0/35 | 6,05 Kw | 8,37 Kw | 10,18 Kw | 12,05 Kw |
COP, EN255 | 5,00 | 5,01 | 5,04 | 5,04 |
Noise Intensity | 44,9 dB(A) | 43,9 dB(A) | 46,0 dB(A) | 47,2 dB(A) |
Maximum Current | 4 Α | 5,2 Α | 6,8 Α | 8,2 Α |
Fuse with electrical resistance 3, 6, 9 Kw | 10, 16, 20 A | 16, 16, 20 A | 16, 20, 25 A | 16, 20, 25 A |
Quantity of water into the vessel | 223 l | |||
Maximum operating pressure | 2,5 bar | |||
Quantity of water in the coil | 5,7 l | |||
Coil Pressure | 10 bar | |||
Geothermal heat pump speed at place | 3 | |||
Geothermal Circuit Pressure Min/Max | 0,2/3 bar | |||
Quantity of Cooling Liquid (R407C) | 2,1 kg | 2,1 kg | 2,1 kg | 2,5 kg |
Maximum Protection Pressure | 31 bar | |||
Weight | 267 Kg | 270 Kg | 272 Kg | 279 kg |
Minimum ceiling height | 1925 mm |
Download our catalogue by clicking here.
Save money and energy in comparison to traditional energy systems:
Coefficient of Performance COP (coefficient of performance) of a heat pump is the ratio of heating or cooling produced to energy consumed. The higher the COP the lower operating costs.
The content and technologies that are presented in this site are property and registered paatents of kaminotechniki S.A.
kaminotechniki S.A. (C) all rights reserved. Designed by Stathis Ioannidis