
EcoAir 400 air/water heat pump.
Heat pump Functions
TYPE | EcoAir 410 | EcoAir 415 | EcoAir 420 |
energy efficiency A - W 35* | A +7 / +2 / -7 | A +7 / +2 / -7 | A +7 / +2 / -7 |
Heating Efficiency (Kw) | 11,4 / 8,5 / 7,5 | 15,8 / 11,3 / 9,9 | 17,5 / 14,5 / 11,4 |
Energy Consumption (Kw) | 2,4 / 2,4 / 2,4 | 3,4 / 3,1 / 3,3 | 4,1 / 4,1 / 3,9 |
Coefficient of Performance(COP) | 4,7 / 3,5 / 3,1 | 4,6 / 3,6 / 3,0 | 4,2 / 3,5 / 2,9 |
Electricity Supply (V/Hz) | 230 V 1 N 400 V 3 N | 400 V 3 N | |
Compressor Type | Coperland Scroll EVI | ||
Exchanger Type | Stainless steel plate exchanger | ||
Cooling liquid R407c Kg | 2,4 | 3,4 | 3,6 |
Domestic Water Temperature | 65° | 65° | 65° |
Fan | Low Noise Ziehl Abegg | ||
Dimensions & Weight | |||
Width (mm) | 1375 | 1375 | 1375 |
Depth (mm) | 610 | 610 | 610 |
Height (mm) | 1175 | 1175 | 1175 |
Weight (Kg) | 195/180 | 205/190 | 210/195 |
* Α= Ambient air temperature W=Water supply temperature to the circuit
You can download our catalogue by clinking here.
Save money and energy in comparison to traditional energy systems:
Coefficient of Performance COP (coefficient of performance) of a heat pump is the ratio of heating or cooling produced to energy consumed. The higher the COP the lower operating costs.
The content and technologies that are presented in this site are property and registered paatents of kaminotechniki S.A.
kaminotechniki S.A. (C) all rights reserved. Designed by Stathis Ioannidis